Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Food
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: GS1 EPCIS supply-chain events · FSMA 204 traceability KDEs · ERP/SAP webhooks · HACCP CCP journal · Pesticide/Mycotoxin/Allergen MRL engine · COA template engine (Thymeleaf + OpenHTMLToPDF)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
CIP Verification Log
Cleaning-In-Place · ATP <200 RLU pass · Conductivity <20 µS/cm · Source: EHEDG Doc 8/18 / 3-A Sanitary Std.
Cycles today
17
Pass
4
Rework / fail
13
Tanks
7
Acceptance criteria:ATP <200 RLU (pass), 200–500 (rework), >500 (fail) per 3-A Sanitary Standards. Conductivity post-rinse <20 µS/cm target per EHEDG Doc 8 — Table 4. Temperature tolerance ±5°C of setpoint.
| Cycle ID | Line | Tank | Chemical | Temp °C | Contact (min) | Cond. post µS/cm | ATP RLU | Status | Operator |
|---|---|---|---|---|---|---|---|---|---|
| CIP-06000 | Line C — Pasteuriser | T-104 | Rinse | 29.0 / 25 | 20 | 26 | 126 | Rework | A. Diallo |
| CIP-06001 | Line B — Mixing | T-104 | Rinse | 29.3 / 25 | 31 | 50 | 156 | Rework | T. Rossi |
| CIP-06002 | Line C — Pasteuriser | T-202 | Sanitizer | 24.6 / 25 | 31 | 52 | 158 | Fail | T. Rossi |
| CIP-06003 | Line A — Filling | PHE-02 | Acid | 72.3 / 70 | 16 | 38 | 134 | Rework | T. Rossi |
| CIP-06004 | Line B — Mixing | T-202 | Acid | 66.5 / 70 | 30 | 24 | 40 | Pass | T. Rossi |
| CIP-06005 | Line C — Pasteuriser | T-103 | Sanitizer | 24.0 / 25 | 15 | 29 | 205 | Rework | S. Park |
| CIP-06006 | Line D — CIP-in-place tank | T-201 | Caustic | 76.8 / 80 | 27 | 18 | 201 | Rework | S. Park |
| CIP-06007 | Line B — Mixing | T-101 | Caustic | 83.8 / 80 | 31 | 51 | 49 | Fail | T. Rossi |
| CIP-06008 | Line C — Pasteuriser | T-104 | Caustic | 84.1 / 80 | 24 | 31 | 141 | Rework | T. Rossi |
| CIP-06009 | Line A — Filling | PHE-02 | Caustic | 78.5 / 80 | 16 | 31 | 119 | Rework | S. Park |
| CIP-06010 | Line B — Mixing | PHE-02 | Acid | 74.1 / 70 | 26 | 50 | 109 | Rework | K. Mueller |
| CIP-06011 | Line D — CIP-in-place tank | T-104 | Sanitizer | 20.6 / 25 | 24 | 19 | 87 | Pass | K. Mueller |
1–12 / 18
1 / 2