Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Food
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: GS1 EPCIS supply-chain events · FSMA 204 traceability KDEs · ERP/SAP webhooks · HACCP CCP journal · Pesticide/Mycotoxin/Allergen MRL engine · COA template engine (Thymeleaf + OpenHTMLToPDF)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Shelf-life
20 formulations · Arrhenius / Q10 / BaLS predictive models · ML confidence badge
| Study ID | Product | Matrix | Storage | Predicted shelf | Actual shelf | Model | ML conf. | Status | Started |
|---|---|---|---|---|---|---|---|---|---|
| SL-02600 | Cheddar | Powder/dry | -18°C | 287d | - | 🤖 Arrhenius | 78% | EXPIRING | 2026-03-10 |
| SL-02601 | Kefir | Fermented dairy | -18°C | 361d | - | 🤖 Q10 | 78% | EXPIRING | 2026-05-08 |
| SL-02602 | Sour cream | Hard cheese | -18°C | 91d | 104d | 🤖 BaLS | 90% | EXPIRING | 2026-04-04 |
| SL-02603 | Brie soft | Fermented dairy | 4°C | 123d | - | 🤖 BaLS | 93% | EXPIRING | 2026-03-21 |
| SL-02604 | Kefir | Soft cheese | 4°C | 272d | - | 🤖 BaLS | 84% | STABLE | 2026-01-02 |
| SL-02605 | Skimmed milk | Dairy liquid | 4°C | 159d | 151d | 🤖 Arrhenius | 87% | STABLE | 2025-12-20 |
| SL-02606 | Lactose-free milk | Powder/dry | 4°C | 354d | - | 🤖 Arrhenius | 97% | STABLE | 2026-04-12 |
| SL-02607 | Cheddar | Soft cheese | 4°C | 336d | - | 🤖 Q10 | 88% | STABLE | 2026-02-07 |
| SL-02608 | Skimmed milk | Dairy liquid | 4°C | 185d | 194d | 🤖 Q10 | 78% | STABLE | 2026-01-10 |
| SL-02609 | Cottage cheese | Soft cheese | 4°C | 193d | - | 🤖 BaLS | 84% | STABLE | 2026-03-10 |
1–10 / 20
1 / 2
Growth curve - select a row above
Microbial growth model (log CFU/g vs. days)