Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Food
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: GS1 EPCIS supply-chain events · FSMA 204 traceability KDEs · ERP/SAP webhooks · HACCP CCP journal · Pesticide/Mycotoxin/Allergen MRL engine · COA template engine (Thymeleaf + OpenHTMLToPDF)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Pesticide Residue — MRL Compliance
Multi-residue screening · EU Reg. 396/2005 · Codex CXL · Japan Positive List · US 40 CFR 180
Tests today
18
Exceedances
1
Unique pesticides
6
Matrices covered
5
MRLs shown in bold red where detected value exceeds the limit. EU MRLs from EU Reg. 396/2005 Annex II (consolidated 2024). Japan uniform limit 0.01 mg/kg applies where not specifically listed. Sources: EFSA MRL DB · MHLW Japan Positive List · EPA 40 CFR 180 · Codex CCPR.
| Sample | Matrix | Pesticide | CAS | Detected (mg/kg) | MRL EU | MRL Codex | MRL Japan | MRL US 40CFR | Status | Method |
|---|---|---|---|---|---|---|---|---|---|---|
| S-FOOD-0200 | Milk | Chlorpyrifos | 2921-88-2 | 0.0066 | 0.01 | 0.01 | 0.01 | 0.01 | Pass | LC-MS/MS |
| S-FOOD-0201 | Tomato | Imidacloprid | 138261-41-3 | 0.2746 | 1 | 1 | 3 | 1 | Pass | GC-MS/MS |
| S-FOOD-0202 | Salmon | Tebuconazole | 107534-96-3 | 0.032 | 0.05 | — | 0.01 | — | Pass | LC-HRMS |
| S-FOOD-0203 | Apple | Imidacloprid | 138261-41-3 | 0.1314 | 0.5 | 0.5 | 0.5 | 0.6 | Pass | GC-MS/MS |
| S-FOOD-0204 | Tomato | Chlorpyrifos | 2921-88-2 | 0.0067 | 0.01 | 1 | 0.01 | 0.1 | Pass | LC-MS/MS |
| S-FOOD-0205 | Milk | Glyphosate | 1071-83-6 | 0.0185 | 0.05 | — | 0.01 | 0.1 | Pass | LC-MS/MS |
| S-FOOD-0206 | Milk | Chlorothalonil | 1897-45-6 | 0.0026 | 0.01 | — | 0.01 | — | Pass | LC-MS/MS |
| S-FOOD-0207 | Apple | Chlorpyrifos | 2921-88-2 | 0.0031 | 0.01 | 0.5 | 0.01 | — | Pass | GC-MS/MS |
| S-FOOD-0208 | Milk | Imidacloprid | 138261-41-3 | 0.0083 | 0.01 | — | 0.01 | 0.05 | Pass | LC-MS/MS |
| S-FOOD-0209 | Tomato | Dimethoate | 60-51-5 | 0.0087 | 0.02 | 1 | 0.1 | 2 | Pass | LC-MS/MS |
| S-FOOD-0210 | Salmon | Chlorpyrifos | 2921-88-2 | 0.0017 | 0.01 | — | 0.01 | — | Pass | LC-HRMS |
| S-FOOD-0211 | Tomato | Dimethoate | 60-51-5 | 0.0129 | 0.02 | 1 | 0.1 | 2 | Pass | LC-MS/MS |
1–12 / 18
1 / 2