Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Food
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: GS1 EPCIS supply-chain events · FSMA 204 traceability KDEs · ERP/SAP webhooks · HACCP CCP journal · Pesticide/Mycotoxin/Allergen MRL engine · COA template engine (Thymeleaf + OpenHTMLToPDF)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
HACCP
8 Critical Control Points · 2 active deviations
CCP Summary - click row to view trend
| CCP ID | Control Point | Type | Critical Limit | Last Value | Monitoring Freq. | Last Checked | Status |
|---|---|---|---|---|---|---|---|
| CCP-1 | Pasteurization temperature | temperature | >= 72°C / 15s | 74.2 °C | Continuous | 2026-04-16 10:55 | OK |
| CCP-2 | Cooling temperature | temperature | <= 4°C | 3.8 °C | Every 30 min | 2026-04-16 10:30 | OK |
| CCP-3 | Fermentation pH | pH | <= 4.6 | 4.38 pH | Every 1h | 2026-04-16 10:00 | OK |
| CCP-4 | Cheese Aw (water activity) | aw | <= 0.97 | 0.96 aw | Per batch | 2026-04-16 09:45 | OK |
| CCP-5 | Cheese pressing time | time | >= 8h | 9.5 h | Per batch | 2026-04-16 08:00 | OK |
| CCP-6 | Brine concentration | pressure | 18-22% NaCl | 19.8 %NaCl | Daily | 2026-04-16 07:30 | OK |
| CCP-7 | Homogenization pressure | pressure | 150-200 bar | 88 bar | Continuous | 2026-04-16 09:12 | DEVIATION |
| CCP-8 | Storage temperature (cold room) | temperature | <= 6°C | 7.4 °C | Continuous | 2026-04-16 10:58 | DEVIATION |
CCP-1 - Pasteurization temperature (24h trend)
Critical limit: >= 72°C / 15s · Last: 74.2 °C
Active deviations
| Dev ID | CCP | Detected At | Value | Limit | Corrective action | Status |
|---|---|---|---|---|---|---|
| DEV-001 | CCP-7 | 2026-04-16 09:12 | 88 bar | 150-200 bar | Line shutdown, maintenance called, product on hold | INVESTIGATING |
| DEV-002 | CCP-8 | 2026-04-16 10:45 | 7.4°C | <= 6°C | Technician alerted, cold room door sealed, temp logged | OPEN |