Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Food
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: GS1 EPCIS supply-chain events · FSMA 204 traceability KDEs · ERP/SAP webhooks · HACCP CCP journal · Pesticide/Mycotoxin/Allergen MRL engine · COA template engine (Thymeleaf + OpenHTMLToPDF)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Samples
50 food product samples - dairy lots & matrices
| Sample ID | Product | Lot | Matrix | Supplier | Temp °C | pH | Status | TAT (min) |
|---|---|---|---|---|---|---|---|---|
| FD-026100 | Skimmed milk | LOT-66994 | Dairy | Friesland Campina ES | 3.66 | 5.26 | Passed | 351 |
| FD-026101 | Butter | LOT-63234 | Soft cheese | Coop Lácteos Sur | 5.5 | 6.45 | Pending | 334 |
| FD-026102 | Ricotta | LOT-60252 | Fermented dairy | Coop Lácteos Sur | 3.94 | 6.09 | Passed | 162 |
| FD-026103 | Ricotta | LOT-63320 | Soft cheese | Coop Lácteos Sur | 4.38 | 4.87 | Passed | 367 |
| FD-026104 | Mozzarella | LOT-70742 | Dairy | NorteLeche S.A. | 3.89 | 5.65 | Passed | 93 |
| FD-026105 | Ricotta | LOT-65834 | Soft cheese | Dairy Farm B (Murcia) | 6.31 | 5.41 | Passed | 124 |
| FD-026106 | Cream cheese | LOT-46658 | Fermented dairy | Dairy Farm B (Murcia) | 6.22 | 5.39 | Registered | 60 |
| FD-026107 | Brie | LOT-63271 | Soft cheese | Dairy Farm A (Valencia) | 5.14 | 5.97 | Registered | 118 |
| FD-026108 | Brie | LOT-71547 | Fermented dairy | Dairy Farm A (Valencia) | 7.13 | 5.25 | Registered | 162 |
| FD-026109 | Kefir | LOT-38582 | Soft cheese | Coop Lácteos Sur | 5.55 | 4.42 | Passed | 420 |
| FD-026110 | Sour cream | LOT-17688 | Powder | Dairy Farm A (Valencia) | 6.29 | 5.17 | Passed | 84 |
| FD-026111 | Cottage cheese | LOT-73973 | Dairy | Dairy Farm B (Murcia) | 3.99 | 4.4 | Passed | 259 |
| FD-026112 | Mozzarella | LOT-36288 | Fermented dairy | NorteLeche S.A. | 3.14 | 6.69 | Failed | 399 |
| FD-026113 | Cream cheese | LOT-22979 | Fermented dairy | Dairy Farm B (Murcia) | 3.57 | 5.72 | Passed | 74 |
| FD-026114 | Ricotta | LOT-15678 | Dairy | Dairy Farm B (Murcia) | 5.71 | 6.76 | In progress | 310 |
1–15 / 50
1 / 4