Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Food
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: GS1 EPCIS supply-chain events · FSMA 204 traceability KDEs · ERP/SAP webhooks · HACCP CCP journal · Pesticide/Mycotoxin/Allergen MRL engine · COA template engine (Thymeleaf + OpenHTMLToPDF)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Shelf-Life Acceleration
Q₁₀ / Arrhenius model · t₂/t₁ = Q₁₀^((T₂-T₁)/10) · IFT Shelf-Life Guide · Labuza 2nd ed
Products under study
6
Predicted endpoints this month
6
Completed studies
8
Extensions granted
2
Q₁₀ formula:t₂/t₁ = Q₁₀^((T₂-T₁)/10). Example: product stable 90 days at 22°C with Q₁₀=2.4 → accelerated at 40°C: 90 / 2.4^((40-22)/10) = 90 / 2.4^1.8 ≈ 21 days. Arrhenius Ea values from IFT Shelf-Life Guide Table 3.2. Source: Labuza & Dugan (1971); IFT (2011).
| Product | Storage (°C) | Q₁₀ | Ea (kJ/mol) | Accel. Temp | Accel. Days | Predicted @ 4°C (days) | Analyst | Status |
|---|---|---|---|---|---|---|---|---|
UHT Whole Milk (3.5% fat) Dairy | 4°C | 2.8 | 80 | 40°C | 4d | 163d | Lena Hoffmann | In Progress |
Cream Cheese Spread (Original) Dairy | 4°C | 2.5 | 72 | 37°C | 3d | 62d | Lena Hoffmann | In Progress |
Cheddar Cheese Slices (Vacuum Packed) Dairy | 4°C | 2.2 | 65 | 37°C | 9d | 121d | James O'Brien | In Progress |
Beef Burger Patties (Frozen) Meat | -18°C | 3.2 | 92 | -5°C | 80d | 28d | Carlos Vega | Completed |
Cooked Ham (Sliced, MAP) Meat | 4°C | 2.9 | 84 | 37°C | 1d | 34d | Emma Fischer | Completed |
Smoked Salmon (Vacuum) Meat | 4°C | 2.7 | 78 | 37°C | 1d | 27d | Emma Fischer | Completed |
Sliced Wholegrain Bread Bakery | 22°C | 1.8 | 52 | 35°C | 7d | 43d | Emma Fischer | Extension Granted |
Soft Pretzel (Packaged) Bakery | 22°C | 2 | 58 | 35°C | 12d | 103d | Carlos Vega | Failed |
Butter Croissant (Frozen) Bakery | -18°C | 2.2 | 64 | -5°C | 65d | 32d | Emma Fischer | In Progress |
Orange Juice (NFC, Chilled) Beverage | 4°C | 3 | 87 | 40°C | 0d | 0d | Emma Fischer | In Progress |
Energy Drink (Shelf-stable) Beverage | 22°C | 2.6 | 75 | 40°C | 65d | 2027d | Lena Hoffmann | In Progress |
Cold Brew Coffee Concentrate Beverage | 4°C | 2.9 | 84 | 37°C | 1d | 34d | Carlos Vega | Completed |
Potato Chips (N₂ flushed bag) Snack | 22°C | 2.4 | 70 | 40°C | 19d | 444d | James O'Brien | Completed |
Mixed Nuts (Roasted, Salted) Snack | 22°C | 2.6 | 75 | 40°C | 21d | 655d | Priya Nair | Completed |
Tomato Ketchup (Glass Bottle) Condiment | 22°C | 2 | 58 | 40°C | 210d | 2546d | James O'Brien | Extension Granted |
1–15 / 16
1 / 2