Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Food
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: GS1 EPCIS supply-chain events · FSMA 204 traceability KDEs · ERP/SAP webhooks · HACCP CCP journal · Pesticide/Mycotoxin/Allergen MRL engine · COA template engine (Thymeleaf + OpenHTMLToPDF)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Defect Root-Cause Tree
5-Why workflow · Ishikawa 4M+E · Pareto analysis · IFT HACCP Decision Tree
Open defects
3
Categories
4
Resolved this period
8
Recurring (top-3)
4
| Defect ID | Defect | Category | 4M+E | 5-Why | Occurrences (90d) | Recurring | Detected | Status |
|---|---|---|---|---|---|---|---|---|
| DEF-2026-0300 | Listeria monocytogenes detected in environmental swab — Zone 2 RTE Cooked Ham Slicer Area | Microbial Pathogen contamination | Machine | 4 | Yes | 2026-03-30 | Root Cause Identified | |
| DEF-2026-0301 | Metal fragment (stainless steel, 3mm) found in chocolate bar Dark Chocolate 70% Bar | Physical Foreign body — metal | Machine | 1 | — | 2026-06-13 | Resolved | |
| DEF-2026-0302 | Aflatoxin B1 > 5 µg/kg in groundnut paste Groundnut Paste (bulk) | Chemical Mycotoxin — aflatoxin | Material | 1 | — | 2026-06-15 | Resolved | |
| DEF-2026-0303 | Off-odour (rancid) — butter biscuit batch Butter Shortbread Biscuits 200g | Sensory Rancidity / oxidation | Machine | 1 | — | 2026-05-30 | Resolved | |
| DEF-2026-0304 | E. coli O157:H7 positive — beef burger batch Beef Burger Patties 150g | Microbial Pathogen contamination | Man | 1 | — | 2026-06-05 | Open | |
| DEF-2026-0305 | Plastic fragment (PET, 8mm) in yoghurt Strawberry Yoghurt 150g pot | Physical Foreign body — plastic | Machine | 1 | — | 2026-04-05 | Root Cause Identified | |
| DEF-2026-0306 | Undeclared peanut allergen in oat cookies Oat & Raisin Cookie 25g | Chemical Allergen cross-contact | Method | 7 | Yes | 2026-05-12 | Resolved | |
| DEF-2026-0307 | Collapsed / deflated pack — modified atmosphere failure Pre-cut Salad Mix 100g | Physical Packaging integrity | Machine | 2 | Yes | 2026-03-24 | Recurring | |
| DEF-2026-0308 | Brix out-of-spec in fruit juice — batch HOM-2203 Orange Juice NFC 1L | Chemical Process parameter deviation | Machine | 1 | — | 2026-04-28 | Resolved | |
| DEF-2026-0309 | Salmonella Typhimurium in tahini — recall triggered Sesame Tahini 250g jar | Microbial Pathogen contamination | Machine | 1 | — | 2026-05-14 | In Analysis | |
| DEF-2026-0310 | Colour deviation (too pale) — tomato ketchup Tomato Ketchup 500g | Sensory Visual / colour | Material | 1 | — | 2026-06-16 | Resolved | |
| DEF-2026-0311 | Pesticide residue (chlorpyrifos) > MRL in frozen spinach Frozen Leaf Spinach 500g | Chemical Pesticide residue | Material | 1 | — | 2026-05-19 | Resolved |
1–12 / 15
1 / 2