Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Food
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: GS1 EPCIS supply-chain events · FSMA 204 traceability KDEs · ERP/SAP webhooks · HACCP CCP journal · Pesticide/Mycotoxin/Allergen MRL engine · COA template engine (Thymeleaf + OpenHTMLToPDF)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
GFSI Audit Readiness
BRCGS v9 · Audit date: 2026-06-15 · BRCGS v9 / FSSC 22000 v6 / IFS Food v8 / SQF Ed.9
Scheme
BRCGS v9
Days to audit
57
Non-conformances open
5
Readiness
60%
Audit readiness workflow — BRCGS v9
- Self-assessment2026-04-15 · Quality Manager
- Document review2026-04-17 · HACCP Team Leader
- Gap analysis2026-04-18 · Quality Manager
- 4CAPA closure
- 5Pre-audit
- 6Audit day2026-06-15 · External auditor
9
Compliant4
Minor NCs1
Major NCs| Clause | Category | Requirement | Evidence | Status | CAPA | Owner | Due |
|---|---|---|---|---|---|---|---|
| 1.1.1 | Management Commitment | Senior management shall define and maintain a food safety and quality policy statement | QMS Policy Rev 3 (2026-01-10) | Compliant | — | Ops Manager | — |
| 1.1.2 | Management Commitment | Food safety objectives shall be documented and performance against objectives reviewed | KPI Dashboard Q1 2026 | Compliant | — | Ops Manager | — |
| 2.1.1 | HACCP | The HACCP plan shall be documented and based on Codex Alimentarius principles | HACCP Plan v8 (2026-02-15) | Compliant | — | Ops Manager | — |
| 2.2.1 | HACCP | A hazard analysis covering all hazards (biological/chemical/physical/allergen) shall be completed | Hazard Analysis Rev 5 | Compliant | — | HACCP Team Leader | — |
| 3.4.1 | Site Standards | Water used as an ingredient or in contact with product shall be potable and tested | Water QC logs Q1 2026 | Compliant | — | HACCP Team Leader | — |
| 4.3.1 | Cleaning | Effective documented cleaning procedures shall be in place for all equipment and areas | Master Cleaning Schedule v12 | Compliant | — | Site Director | — |
| 4.9.1 | Pest Control | A documented pest management programme shall be in operation | Pest Control Contract PCA-2026 | Compliant | — | Quality Manager | — |
| 5.2.1 | Product Control | All raw materials shall be assessed for food safety and quality risks | Supplier Approval List 2026 | Compliant | — | HACCP Team Leader | — |
| 5.3.1 | Labelling | A documented product labelling procedure shall ensure compliance with legal requirements | Label Artwork SOP-LAB-002 | Compliant | — | Quality Manager | — |
| 5.4.1 | Recall | The site shall have a documented product recall and withdrawal procedure | Recall SOP v6 — exercised 2026-03 | Minor NC | In progress | HACCP Team Leader | 2026-04-25 |
| 6.1.1 | Process Control | Documented control procedures shall be in place for all CCPs | CCP Control Records — Daily | Minor NC | In progress | Ops Manager | 2026-05-17 |
| 6.4.1 | Allergen | Allergen management programme shall prevent allergen cross-contact | Allergen Management Plan v4 | Minor NC | In progress | Quality Manager | 2026-04-30 |
1–12 / 16
1 / 2